Power Management
33 component profiles — every part number below links to its full reference record with datasheet, specifications and RFQ.
Power management — 21 profiles of buck regulators, LDO and linear regulators, DC-DC and PFC controllers, gate drivers, motor drivers, high-side switches and LED drivers — is the category where the datasheet application circuit is part of the purchase decision. Inductor, capacitor and layout recommendations travel with the regulator, so confirm the exact ordering code (current rating, package thermal performance, adjustable versus fixed output) and check whether the design needs the manufacturer reference layout or evaluation data before committing.
Sourcing notes for Power Management. Start from the exact manufacturer part number: similar-sounding parts across vendors are rarely interchangeable, and parametric differences hide in the datasheet electrical tables. Confirm package, pinout and grade against the datasheet before requesting a quote, and check lifecycle status for anything headed into a long production run — line up a second source early for allocated or single-source lines. Always request traceability documents (date code, lot code, original packing) and confirm the inspection process applied to your lot.
All Power Management parts (33)
| MPN | Function | Package | Record |
|---|---|---|---|
| ADP151AUJZ-3.3-R7 | Ultralow-Noise LDO | TSOT-5 | View → |
| AMS1117-3.3 | 3.3V LDO Regulator | SOT-223 | View → |
| AP2112K-1.8TRG1 | 600mA LDO Regulator | SOT-25 | View → |
| AP2112K-2.5TRG1 | 600mA LDO Regulator | SOT-25 | View → |
| AP2112K-3.3TRG1 | 3.3V LDO Regulator | SOT-25 | View → |
| DRV8833PWPR | Dual Motor Driver | HTSSOP-16 | View → |
| LD1086D2T33TR | 3.3V LDO Regulator | D2PAK | View → |
| LD1086DT33TR | 3.3V LDO Regulator | TO-252 | View → |
| LD1086DT50TR | 5V LDO Regulator | DPAK | View → |
| LM2596S-12/NOPB | 3A Buck Regulator | TO-263-5 | View → |
| LM2596S-3.3/NOPB | 3A Buck Regulator | TO-263-5 | View → |
| LM2596S-ADJ/NOPB | 3A Buck Regulator | TO-263-5 | View → |
| LM2596SX-5.0/NOPB | 3A Buck Regulator | TO-263-5 | View → |
| LM317DCY | Adjustable Regulator | SOT-223-4 | View → |
| LM317DCYR | Adjustable Regulator | SOT-223-4 | View → |
| LM317T/NOPB | Adjustable Regulator | TO-220-3 | View → |
| LTC4359IMS8#PBF | Ideal Diode Controller | MSOP-8 | View → |
| MC34063ADR2G | DC-DC Controller | SOIC-8 | View → |
| MCP1700T-2502E/TT | 2.5V LDO Regulator | SOT-23-3 | View → |
| MCP1700T-3302E/TT | 3.3V LDO Regulator | SOT-23-3 | View → |
| MCP1700T-5002E/TT | 5V LDO Regulator | SOT-23-3 | View → |
| NCP1654BD65R2G | PFC Controller | SOIC-8 | View → |
| TLC6C5712QPWPRQ1 | 12-Ch LED Driver | HTSSOP-28 | View → |
| TPS1H100BQPWPRQ1 | High-Side Switch | HTSSOP-16 | View → |
| TPS54202DDCR | 2A Buck Converter | SOT-23-6 | View → |
| TPS5430DDA | 3A Buck Regulator | SO PowerPAD-8 | View → |
| TPS5430DDAR | 3A Buck Regulator | SO PowerPAD-8 | View → |
| TPS54331DR | 3A Buck Converter | SOIC-8 | View → |
| TPS54620RGYR | 6A Buck Converter | VQFN-14 | View → |
| TPS62160DSGR | Sync Buck Converter | WSON-8 | View → |
| TPS7A4901DGNR | Linear Regulator | MSOP-PowerPAD-8 | View → |
| TPS7B6950QDBVRQ1 | Automotive LDO | SOT-23-5 | View → |
| UCC27211DDA | Half-Bridge Gate Driver | SO PowerPAD-8 | View → |
Power Management by manufacturer
Need stock on Power Management parts?
Send one RFQ with your part numbers, quantities and target terms. We verify availability before quoting — response within 24 hours.
Start an RFQ →