Form
Package, footprint, dimensions and assembly constraints.
Request a structured form-fit-function and commercial review when an original device is unavailable, obsolete or over target cost.
30 verified cross-reference pages, organized by what the part does. Pick a family to compare candidates side by side.
One row per registry relationship: the source part, the candidate listed for it, and the reviewed alternatives page. A listing here is a candidate, not an approval - compatibility requires engineering review.
| Source part | Alternative candidate | Relationship | Alternatives page |
|---|---|---|---|
| LM358 | LM2904 (Texas Instruments) | Pin-to-pin candidate | Review |
| LM358 | LMV358 (Texas Instruments) | Pin-to-pin candidate | Review |
| LM358 | MC1458 (Texas Instruments) | Functional candidate | Review |
| LM358 | NE5532 (Texas Instruments) | Functional candidate | Review |
| NE555 | TLC555 (Texas Instruments) | Pin-to-pin candidate | Review |
| NE555 | LMC555 (Texas Instruments) | Pin-to-pin candidate | Review |
| NE555 | ICM7555 (Renesas) | Pin-to-pin candidate | Review |
| NE555 | SA555 (Texas Instruments) | Pin-to-pin candidate | Review |
| LM2596 | XL2596 (XLSEMI) | Pin-to-pin candidate | Review |
| LM2596 | LM2576 (Texas Instruments) | Functional candidate | Review |
| LM2596 | LMR33630 (Texas Instruments) | Functional candidate | Review |
| LM2596 | TPS54360 (Texas Instruments) | Functional candidate | Review |
| AMS1117 | LM1117 (Texas Instruments) | Pin-to-pin candidate | Review |
| AMS1117 | LD1117 (STMicroelectronics) | Pin-to-pin candidate | Review |
| AMS1117 | NCP1117 (onsemi) | Pin-to-pin candidate | Review |
| AMS1117 | AP1117 (Diodes Incorporated) | Pin-to-pin candidate | Review |
| LM317 | LM338T/NOPB (Texas Instruments) | Pin-to-pin candidate | Review |
| LM317 | LM350T/NOPB (Texas Instruments) | Pin-to-pin candidate | Review |
| LM317 | LT1086CT#PBF (Analog Devices) | Pin-to-pin candidate | Review |
| LM317 | LM317T-DG (STMicroelectronics) | Pin-to-pin candidate | Review |
| STM32F103C8T6 | STM32F103CBT6 (STMicroelectronics) | Pin-to-pin candidate | Review |
| STM32F103C8T6 | GD32F103C8T6 (GigaDevice) | Functional candidate | Review |
| STM32F103C8T6 | APM32F103C8T6 (Geehy(极海半导体)) | Functional candidate | Review |
| ATMEGA328P | ATMEGA328PB-AU (Microchip) | Functional candidate | Review |
| ATMEGA328P | ATMEGA328-PU (Microchip) | Functional candidate | Review |
| ATMEGA328P | ATMEGA168PA-PU (Microchip) | Functional candidate | Review |
| CH340G | CH340C (WCH(沁恒)) | Functional candidate | Review |
| CH340G | FT232RL-TUBE (FTDI) | Functional candidate | Review |
| CH340G | CP2102N-A02-GQFN28 (Silicon Labs) | Functional candidate | Review |
| TL072 | TL082 (Texas Instruments) | Pin-to-pin candidate | Review |
| TL072 | LF353 (Texas Instruments) | Pin-to-pin candidate | Review |
| TL072 | NE5532 (Texas Instruments) | Functional candidate | Review |
| MCP6002 | MCP602-I/SN (Microchip Technology) | Pin-to-pin candidate | Review |
| MCP6002 | TLV2372ID (Texas Instruments) | Pin-to-pin candidate | Review |
| MCP6002 | OPA2376AID (Texas Instruments) | Pin-to-pin candidate | Review |
| L7805CV | LM7805CT/NOPB (Texas Instruments) | Pin-to-pin candidate | Review |
| L7805CV | MC7805CTG (onsemi) | Pin-to-pin candidate | Review |
| L7805CV | UA7805CKC (Texas Instruments) | Pin-to-pin candidate | Review |
| L7805CV | L7805ABV (STMicroelectronics) | Pin-to-pin candidate | Review |
| 1N4148 | 1N914 (Vishay) | Pin-to-pin candidate | Review |
| 1N4148 | 1N4448 (Vishay) | Pin-to-pin candidate | Review |
| 1N4148 | 1N4148W-7-F (Diodes Incorporated) | Functional candidate | Review |
| 2N3904 | PN2222ABU (onsemi) | Pin-to-pin candidate | Review |
| 2N3904 | 2N4401 (onsemi) | Pin-to-pin candidate | Review |
| 2N3904 | BC547B (onsemi) | Functional candidate | Review |
| 2N3904 | MMBT3904LT1G (onsemi) | Functional candidate | Review |
| PC817 | EL817 (Everlight) | Pin-to-pin candidate | Review |
| PC817 | LTV-817 (Lite-On) | Pin-to-pin candidate | Review |
| PC817 | TLP521-1 (Toshiba) | Pin-to-pin candidate | Review |
| PC817 | 4N35 (Vishay) | Functional candidate | Review |
| W25Q128JVSIQ | GD25Q128CSIG (GigaDevice) | Pin-to-pin candidate | Review |
| W25Q128JVSIQ | AT25SF128A-SHB-T (Renesas(原 Adesto)) | Pin-to-pin candidate | Review |
| W25Q128JVSIQ | MX25L12873FM2I-10G (Macronix) | Pin-to-pin candidate | Review |
| LM393 | LM293 (Texas Instruments) | Pin-to-pin candidate | Review |
| LM393 | LM2903 (Texas Instruments) | Pin-to-pin candidate | Review |
| LM393 | LM393B (Texas Instruments) | Pin-to-pin candidate | Review |
| LM393 | LM2903B (Texas Instruments) | Pin-to-pin candidate | Review |
| LM393 | TS393 (STMicroelectronics) | Pin-to-pin candidate | Review |
| ULN2003A | TPL7407L (Texas Instruments) | Pin-to-pin candidate | Review |
| ULN2003A | ULN2003LV (Texas Instruments) | Pin-to-pin candidate | Review |
| ULN2003A | SN75468 (Texas Instruments) | Pin-to-pin candidate | Review |
| ULN2003A | TD62003APG (Toshiba) | Pin-to-pin candidate | Review |
| 74HC595 | SN74HC595DR (Texas Instruments) | Pin-to-pin candidate | Review |
| 74HC595 | MC74HC595ADR2G (onsemi) | Pin-to-pin candidate | Review |
| 74HC595 | 74HC595PW (Nexperia) | Pin-to-pin candidate | Review |
| 74HC595 | 74HC595BQ (Nexperia) | Functional candidate | Review |
| DS18B20 | DS18B20+ (Analog Devices) | Pin-to-pin candidate | Review |
| DS18B20 | DS18B20+T&R (Analog Devices) | Pin-to-pin candidate | Review |
| DS18B20 | DS1822+ (Analog Devices) | Functional candidate | Review |
| DS18B20 | MAX31820MCR+ (Analog Devices) | Functional candidate | Review |
| MAX485ESA | SN65HVD485E (Texas Instruments) | Pin-to-pin candidate | Review |
| MAX485ESA | SN75LBC176A (Texas Instruments) | Pin-to-pin candidate | Review |
| MAX485ESA | ISL8485EIBZ-T (Renesas) | Pin-to-pin candidate | Review |
| MAX485ESA | MAX13486E (Analog Devices) | Pin-to-pin candidate | Review |
| IRF540N | IRF540NPBF (Infineon) | Pin-to-pin candidate | Review |
| IRF540N | IRL540NPBF (Infineon) | Pin-to-pin candidate | Review |
| IRF540N | STP80NF10 (STMicroelectronics) | Pin-to-pin candidate | Review |
| ESP32-WROOM-32 | ESP32-WROOM-32E (Espressif) | Pin-to-pin candidate | Review |
| ESP32-WROOM-32 | ESP32-WROOM-32UE (Espressif) | Pin-to-pin candidate | Review |
| ESP32-WROOM-32 | ESP32-S3-WROOM-1 (Espressif) | Functional candidate | Review |
| BAV99 | BAV99,235 (Nexperia) | Pin-to-pin candidate | Review |
| BAV99 | BAV99LT1G (onsemi) | Pin-to-pin candidate | Review |
| BAV99 | BAV99-7-F (Diodes Incorporated) | Pin-to-pin candidate | Review |
| BAV99 | BAV99-E3-08 (Vishay) | Pin-to-pin candidate | Review |
| SS34 | SK34 (Diodes Incorporated) | Pin-to-pin candidate | Review |
| SS34 | STPS340S (STMicroelectronics) | Pin-to-pin candidate | Review |
| SS34 | 1N5822-E3/54 (Vishay) | Functional candidate | Review |
| AM2302 | DHT22 (Aosong) | Pin-to-pin candidate | Review |
| AM2302 | AHT20 (Aosong) | Functional candidate | Review |
| AM2302 | SHT31-DIS-B (Sensirion) | Functional candidate | Review |
| AM2302 | HDC3020DEFR (Texas Instruments) | Functional candidate | Review |
| FT232RL | FT232RQ (FTDI) | Functional candidate | Review |
| FT232RL | FT231XS-R (FTDI) | Functional candidate | Review |
| FT232RL | CP2102N-A02-GQFN24 (Silicon Labs) | Functional candidate | Review |
| FT232RL | CH340G (WCH) | Functional candidate | Review |
| CP2102 | CP2102N-A02-GQFN28 (Silicon Labs) | Pin-to-pin candidate | Review |
| CP2102 | CP2102N-A02-GQFN24 (Silicon Labs) | Functional candidate | Review |
| CP2102 | FT232RL (FTDI) | Functional candidate | Review |
| CP2102 | CH340G (WCH) | Functional candidate | Review |
| AT24C02 | CAT24C02WI-GT3A (onsemi) | Pin-to-pin candidate | Review |
| AT24C02 | 24LC02B-I/SN (Microchip) | Functional candidate | Review |
| AT24C02 | 24AA02-I/SN (Microchip) | Functional candidate | Review |
| AT24C02 | M24C02-RMN6TP (STMicroelectronics) | Pin-to-pin candidate | Review |
| DS1307 | DS1307+ (Analog Devices) | Pin-to-pin candidate | Review |
| DS1307 | DS1307N+ (Analog Devices) | Pin-to-pin candidate | Review |
| DS1307 | DS1338Z-33+ (Analog Devices) | Functional candidate | Review |
| DS1307 | PCF8563T/F4,118 (NXP Semiconductors) | Functional candidate | Review |
| L298N | L298P (STMicroelectronics) | Functional candidate | Review |
| L298N | L293D (STMicroelectronics) | Functional candidate | Review |
| L298N | TB6612FNG (Toshiba) | Functional candidate | Review |
| L298N | DRV8833 (Texas Instruments) | Functional candidate | Review |
Package, footprint, dimensions and assembly constraints.
Pinout, ratings, interfaces and electrical compatibility.
Performance, firmware, qualification and application risk.
Lifecycle, availability, MOQ, lead time and cost.